THE
ANTEDILUVIAN
PATRIARCHS, AND THE FLOOD-DATE. (Genesis 5.) Appendix 22 To The Companion Bible. |
---|
at Age | A.M. B.C. | ||||
Genesis 1:27. | Adam | formed in Creation year | 0 = | 0 = 3996 | |
Genesis 5:3. | Seth | born when Adam | was | 130 = | 130 = 3866 |
Genesis 5:6. | Enos | born when Seth | was | 105 = | 235 = 3761 |
Genesis 5:9. | Cainan | born when Enos | was | 90 = | 325 = 3671 |
Genesis 5:12. | Mehalaleel | born when Cainan | was | 70 = | 395 = 3601 |
Genesis 5:15. | Jared | born when Mehalaleel | was | 65 = | 460 = 3536 |
Genesis 5:18. | Enoch | born when Jared | was | 162 = | 622 = 3374 |
Genesis 5:21. | Methuselah | born when Enoch | was | 65 = | 687 = 3309 |
Genesis 5:25. | Lamech | born when Methuselah | was | 187 = | 874 = 3122 |
Genesis 5:28. | Noah | born when Lamech | was | 182 = | 1056 = 2940 |
Genesis 7:11. | Flood year | when Noah | was | 600 = | 1656 = 2340 |
A.M.
= [Latin Anno Mundi] in the year of the world.
B.C. = before Christ. |
Appendix Index |
TheRain.org |